Strict laws and speedy action have been demanded against the nationwide rape after the rape of a doctor woman in Hyderabad after the brutal murder and the murder of the Unnao rape victim. There is an atmosphere of resentment and concern in India due to increasing cases of rape.
Recently, the opposition tried to surround the ruling government on the increasing rape cases. The opposition leader changed the slogan of the “Make in India” of the ruling party to “Rape in India”, which caused a lot of controversies. Significantly, earlier, Prime Minister of India, Narendra Modi has described the capital Delhi as a “rape capital”.
In view of this whole episode, India is being called the “rape capital” of the world. It is believed that India has become the most vulnerable country for women. In a survey of global experts conducted by REUTERS last year, India was also considered as the most vulnerable country for women
Sexual violence and rape against women, male-dominant thinking and attitude, repulsive tendencies, social and cultural discrimination, female feticide, honor killing, manner and extent of living, eating, drinking, wearing, living Given the exploitation, India has undoubtedly become the most vulnerable country for women.
This situation in India becomes even more dangerous and frightening due to the tendency to try to cover up their crime by killing after rape.
Since many countries have laws against sexual harassment and violence, most of them are inadequate and inconsistent.
At the same time, due to the sluggish and inflexible legal process, the cases are kept hanging in the courts for years and the victims and relatives undergo long mental and physical torture. Because of this too many victims want to avoid legal aid.
However, if we just talk about the average, then India is not among the top 90 countries in the world in rape cases. But due to the large population of India, the number of cases of rape is recorded very high here.
Though this number may increase further, in India where sex is considered taboo, due to male-dominated society, women are more to blame for incidents of sexual exploitation. Because of this many women remain silent due to shame and fear of “losing respect” in the society.
In this post, we will know through some statistics of rape, which countries have the highest number of rapes by population ratio. But before that, let’s see some brief information about the rape and other figures.
What is rape?
Rape or rape is unlawful sexual activity that usually involves forcible or threatening sexual intercourse against the person's will or sexual intercourse. Rape is a worldwide problem.
What statistics say
It is estimated that about 35% of women worldwide have experienced some form of sexual assault during their lifetime.
Statistics available on rape show that more than 60% of women in most countries want to hide sexual violence against them. At the same time, less than 10% of women come forward to seek legal help.
Because many women victims of sexual violence rarely tell their experience to anyone, reporting the exact number of rapes is extremely challenging.
While we mostly hear about rape and sexual harassment against women, men all over the world are also victims of sexual harassment, sexual violence and rape every day.
Women aged 16–19 are four times more likely to suffer rape or sexual assault. College girls aged 18-24 are three times more likely to be sexually assaulted. Transgender and disabled people are twice as likely to be victims of sexual assault or rape. In the United States, in 70% of cases of rape, a rape victim is known.
South Africa tops the ten countries with the highest rate of rape per 100,000 citizens, with 132.4 cases of rape per 100,000 population. There are 1.8 cases per one lakh citizens in India. In this sense, India is ranked 93rd on this list.
Country | Rate | Population 2019 |
South Africa | 132.4 | 58,558,270 |
Botswana | 92.9 | 2,303,697 |
Lesotho | 82.7 | 2,125,268 |
Bermuda | 67.3 | 62,506 |
Sweden | 63.5 | 10,036,379 |
Suriname | 45.2 | 581,372 |
Costa Rica | 36.7 | 5,047,561 |
Nicaragua | 31.6 | 6,545,502 |
Grenada | 30.6 | 112,003 |
Saint Kitts And Nevis | 28.6 | 52,823 |
Australia | 28.6 | 25,203,198 |
Belgium | 27.9 | 11,539,328 |
United States | 27.3 | 329,064,917 |
Bolivia | 26.1 | 11,513,100 |
New Zealand | 25.8 | 4,783,063 |
Zimbabwe | 25.6 | 14,645,468 |
Saint Vincent And The Grenadines | 25.6 | 110,589 |
Barbados | 24.9 | 287,025 |
Iceland | 24.7 | 339,031 |
Jamaica | 24.4 | 2,948,279 |
Peru | 23.5 | 32,510,453 |
Norway | 19.2 | 5,378,857 |
Trinidad And Tobago | 18.5 | 1,394,973 |
Israel | 17.6 | 8,519,377 |
France | 16.2 | 65,129,728 |
Guyana | 15.5 | 782,766 |
Finland | 15.2 | 5,532,156 |
South Korea | 13.5 | 51,225,308 |
Chile | 13.3 | 18,952,038 |
Mexico | 13.2 | 127,575,529 |
Mongolia | 12.4 | 3,225,167 |
Luxembourg | 11.9 | 615,729 |
Solomon Islands | 11 | 669,823 |
El Salvador | 11 | 6,453,553 |
Ecuador | 10.9 | 17,373,662 |
Ireland | 10.7 | 4,882,495 |
Austria | 10.4 | 8,955,102 |
Moldova | 10.3 | 4,043,263 |
Bangladesh | 9.82 | 163,046,161 |
Uruguay | 9.8 | 3,461,734 |
Germany | 9.4 | 83,517,045 |
Netherlands | 9.2 | 17,097,130 |
Argentina | 8.5 | 44,780,677 |
Kazakhstan | 8.4 | 18,551,427 |
Brunei | 7.6 | 433,285 |
Italy | 7.6 | 60,550,075 |
Sri Lanka | 7.3 | 21,323,733 |
Colombia | 6.8 | 50,339,443 |
Belize | 6.7 | 390,353 |
Thailand | 6.7 | 69,625,582 |
Oman | 6.6 | 4,974,986 |
Denmark | 6.4 | 5,771,876 |
Philippines | 6.3 | 108,116,615 |
Lithuania | 6.3 | 2,759,627 |
Paraguay | 6 | 7,044,636 |
Estonia | 6 | 1,325,648 |
Kyrgyzstan | 5.9 | 6,415,850 |
Monaco | 5.7 | 38,964 |
Senegal | 5.6 | 16,296,364 |
Morocco | 4.8 | 36,471,769 |
Romania | 4.7 | 19,364,557 |
Malta | 4.7 | 440,372 |
Bahrain | 4.6 | 1,641,172 |
Czech Republic | 4.6 | 10,689,209 |
Kuwait | 4.5 | 4,207,083 |
Poland | 4.1 | 37,887,768 |
Portugal | 4 | 10,226,187 |
Mauritius | 3.9 | 1,269,668 |
Latvia | 3.5 | 1,906,743 |
Spain | 3.4 | 46,736,776 |
Russia | 3.4 | 145,872,256 |
Croatia | 3.2 | 4,130,304 |
Slovenia | 3.1 | 2,078,654 |
Maldives | 3 | 530,953 |
Palestine | 3 | 4,981,420 |
Sudan | 2.9 | 42,813,238 |
Guatemala | 2.9 | 17,581,472 |
Bulgaria | 2.8 | 7,000,119 |
Singapore | 2.7 | 5,804,337 |
Slovakia | 2.6 | 5,457,013 |
Hungary | 2.5 | 9,684,679 |
Cyprus | 2.5 | 1,198,575 |
Cameroon | 2.4 | 25,876,380 |
Algeria | 2.4 | 43,053,054 |
Belarus | 2.3 | 9,452,411 |
Uganda | 2.1 | 44,269,594 |
Kenya | 2.1 | 52,573,973 |
Jordan | 2 | 10,101,694 |
Greece | 1.9 | 10,473,455 |
Georgia | 1.9 | 3,996,765 |
Qatar | 1.8 | 2,832,067 |
Montenegro | 1.8 | 627,987 |
India | 1.8 | 1,366,417,754 |
Canada | 1.7 | 37,411,047 |
Hong Kong | 1.6 | 7,436,154 |
Turkey | 1.5 | 83,429,615 |
United Arab Emirates | 1.5 | 9,770,529 |
Ukraine | 1.4 | 43,993,638 |
Sierra Leone | 1.4 | 7,813,215 |
Bosnia And Herzegovina | 1.2 | 3,301,000 |
Andorra | 1.2 | 77,142 |
Japan | 1 | 126,860,301 |
Guinea | 1 | 12,771,246 |
Yemen | 0.8 | 29,161,922 |
Syria | 0.8 | 17,070,135 |
Nepal | 0.8 | 28,608,710 |
Albania | 0.7 | 2,880,917 |
Serbia | 0.7 | 8,772,235 |
Turkmenistan | 0.6 | 5,942,089 |
Tajikistan | 0.5 | 9,321,018 |
Lebanon | 0.5 | 6,855,713 |
Armenia | 0.4 | 2,957,731 |
Mozambique | 0.2 | 30,366,036 |
Azerbaijan | 0.2 | 10,047,718 |
Egypt | 0.1 | 100,388,073 |
Liechtenstein | 0 | 38,019 |
Source : Link